Spaceflight: Unterschied zwischen den Versionen
Aus Wiki_2020
Wezi (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Wezi (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
(14 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 2: | Zeile 2: | ||
'''Links''' | '''Links''' | ||
*[https://flightclub.io/result/2d?code=SN10 Rocketflightsimulation] | |||
<div style="column-count:2"> | |||
*[https://flightclub.io/result/2d?code=SN10 Rocketflightsimulation]<br> | |||
*[https://rocketexplorer.space ] | *[https://rocketexplorer.space ] | ||
*[https://www.sciencedirect.com/topics/engineering/flight-termination-system Flight Termination System (FTS)] | *[https://www.sciencedirect.com/topics/engineering/flight-termination-system Flight Termination System (FTS)] | ||
Zeile 11: | Zeile 13: | ||
*[https://www.nasaspaceflight.com/ nasaspaceflight.com] | *[https://www.nasaspaceflight.com/ nasaspaceflight.com] | ||
*[https://www.spacelaunchschedule.com/launch-schedule/ Overview about scheduled Rocketlaunches worldwide] | *[https://www.spacelaunchschedule.com/launch-schedule/ Overview about scheduled Rocketlaunches worldwide] | ||
</div> | |||
<hr> | |||
'''SpaceX'''<br> | |||
'''SpaceX | ''Starship / Superhaevy''<br> | ||
<div style="column-count:2"> | |||
*[https://www.youtube.com/watch?v=1AXnMlxK22A Falconheavy Boosterlanding] | |||
*[https://www.youtube.com/watch?v=PHxKhpFUOuo Staticfire & Waterdelugesystemtest] | |||
*Starship-/Superhaevy Orbital Flighttest | |||
# [https://tfr.faa.gov/save_pages/detail_3_1898.html FAA NOTAM] | |||
# [https://everydayastronaut.com/starship-orbital-launch-timeline-checklist/ starship orbital launch timeline checklist] | |||
*[https://www.spacetv.net/spacex/ Official SpaceX Launch Streams] | |||
*[https://www.youtube.com/watch?v=0eGGYnLkr3A Static Fire & SlowMo] | |||
*[https://www.youtube.com/watch?v=3FHl3Nrsa9Y Hydraulicfailure] | |||
*[https://www.youtube.com/watch?v=05Yiw7_JTXY Booster 7 Testing] | *[https://www.youtube.com/watch?v=05Yiw7_JTXY Booster 7 Testing] | ||
*[https://youtu.be/Wi9oddXzQG0 SpaceX - Boost Back - Entry & Landing Burns - Launch to Landing - Transporter 3 - 01-13-2022] | *[https://youtu.be/Wi9oddXzQG0 SpaceX - Boost Back - Entry & Landing Burns - Launch to Landing - Transporter 3 - 01-13-2022] | ||
Zeile 36: | Zeile 50: | ||
*[https://twitter.com/i/status/1326982441601413120 Timelapse Falcon9 Booster from Liftoff 2 Landing] | *[https://twitter.com/i/status/1326982441601413120 Timelapse Falcon9 Booster from Liftoff 2 Landing] | ||
*[https://www.nasaspaceflight.com/news/spacex/ nasaspaceflight.com ] | *[https://www.nasaspaceflight.com/news/spacex/ nasaspaceflight.com ] | ||
</div> | |||
'' Falcon 9 '' | |||
<div style="column-count:2"> | |||
*[https://twitter.com/i/status/1596587314113048576 CRS-26 to ISS Launchview from aircraft] | |||
*[https://youtu.be/bvim4rsNHkQ How NOT to landing rocket boosters] | *[https://youtu.be/bvim4rsNHkQ How NOT to landing rocket boosters] | ||
*[http://spacex.com Space-X] | *[http://spacex.com Space-X] | ||
Zeile 42: | Zeile 60: | ||
*[https://twitter.com/i/status/1270568226402041856 Fairing Deploy] | *[https://twitter.com/i/status/1270568226402041856 Fairing Deploy] | ||
*[https://iss-sim.spacex.com ISS <-> Drageon Dockingsimulation] | *[https://iss-sim.spacex.com ISS <-> Drageon Dockingsimulation] | ||
</div> | |||
<hr> | |||
'''Spacecraftmonitoring''' | |||
<div style="column-count:2"> | |||
*[https://www.jwst.nasa.gov/content/webbLaunch/whereIsWebb.html James Webb Space Telescope] | *[https://www.jwst.nasa.gov/content/webbLaunch/whereIsWebb.html James Webb Space Telescope] | ||
*[https://heavens-above.com/?lat=0&lng=0&loc=Unspecified&alt=0&tz=UCT heavens-above.com] | *[https://heavens-above.com/?lat=0&lng=0&loc=Unspecified&alt=0&tz=UCT heavens-above.com] | ||
Zeile 49: | Zeile 70: | ||
*[https://www.spacelaunchschedule.com/launch-schedule/ more launches] | *[https://www.spacelaunchschedule.com/launch-schedule/ more launches] | ||
*[http://findstarlink.com Witch Starlink is visibile at the moment?] | *[http://findstarlink.com Witch Starlink is visibile at the moment?] | ||
*[https://satellitemap.space/?constellation=starlink# Overview Starlink Constellation] | |||
*[https://spaceflightnow.com Spaceflight news] | *[https://spaceflightnow.com Spaceflight news] | ||
*[https://celestrak.com genialer Spacecraft-Orbitmonitor] | *[https://celestrak.com genialer Spacecraft-Orbitmonitor] | ||
*[https://james.darpinian.com/satellites/ See a Satellit tonight] | *[https://james.darpinian.com/satellites/ See a Satellit tonight] | ||
</div> | |||
<hr> | |||
'''Kuriositäten''' | |||
<div style="column-count:2"> | |||
*[https://www.youtube.com/watch?v=x2jU5W4ehPE 'Horizontal' Start] | *[https://www.youtube.com/watch?v=x2jU5W4ehPE 'Horizontal' Start] | ||
*[https://www.youtube.com/watch?v=NisZvIs4SKk Firefly Alpha Rocket Explodes In Flight] | *[https://www.youtube.com/watch?v=NisZvIs4SKk Firefly Alpha Rocket Explodes In Flight] | ||
</div> |
Aktuelle Version vom 27. Juni 2024, 18:18 Uhr
Links
SpaceX
Starship / Superhaevy
- Falconheavy Boosterlanding
- Staticfire & Waterdelugesystemtest
- Starship-/Superhaevy Orbital Flighttest
- Official SpaceX Launch Streams
- Static Fire & SlowMo
- Hydraulicfailure
- Booster 7 Testing
- SpaceX - Boost Back - Entry & Landing Burns - Launch to Landing - Transporter 3 - 01-13-2022
- Booster 4 Ballet
- FAA Starbase Docs
- OLT
- Reportage Boca Chica
- Starship Orbital - First Flight FCC Exhibit
- [2]
- Turbopumps in deep Failure Starship SN11
- Image Starship 15
- Why Spacex buys a village
- Spacexfleet ASDS etc
- Compare Falcon9 <> Starship
- Phobos ex Oilrigg
- Raptor Nr 44 93MPx
- Tankzilla
- SpaceX Boca Chica: Complete Launch Site Tour
- FAA TFR List
- Starship SN9 demaged in HighBay
- Boosterhandling after Droneshiplanding
- spaceXwiki
- Timelapse Falcon9 Booster from Liftoff 2 Landing
- nasaspaceflight.com
Falcon 9
Spacecraftmonitoring
Kuriositäten